Wednesday, April 22, 2015

Classic Traveller Ship Builder


Building starships is one of the many fun 'solo' activities in Traveller. The Bk2 system is fast, simple and reasonably flexible, so you can crank out ships in just minutes.  Now you can go even faster with Matt"s CT Ship Designer!

Features include:
  • Bk 2 and Bk 5 (High Guard) designs
  • standard and custom hull sizes
  • Small craft design sequence
  • civilian staterooms or troop carrier accomodations
  • A 'payload' section with custom interior features like workshops and vehicles
  • Error report tells you what you need to fix

Sample Ship: 400 tn TL 12 Liner/Mail Packet

Regina Shuffle
400 ton, TL 12 Civilian Design, 158.79 MCr
10 crew (Command: 1+1, Engineer: 0+1, Gunners: 1+1, Stewards: 1+3, Medic: 0+1)

Agility 0, Emergency Agility 2
___Ton._____MCr.____EP.___
| ___.__ | _20.00 | _.__ | standard hull, streamlined , fuel scoops
| _20.00 | __2.00 | _.__ | bridge
| __3.00 | _18.00 | 1.00 | 1 x computer model 3
| __2.00 | __9.00 | _.__ | 1 x computer back up model 2
| _25.00 | _40.00 | _.__ | drive jump #2
| __7.00 | _16.00 | _.__ | drive maneouver #2
| _13.00 | _32.00 | _.__ | power plant #2
| __5.00 | ___.__ | _.__ | reserved drive space
| _20.00 | ___.__ | _.__ | fuel, PP endurance 4 weeks (8 weeks powered down)
| _80.00 | ___.__ | _.__ | fuel, jump range 2 parsecs
| __1.00 | __0.75 | _.__ | 1 x sand caster turret #4
| __1.00 | __2.00 | 2.00 | 1 x beam laser (mixed turret) turret #2
| 140.00 | _17.50 | _.__ | 35 x staterooms
| _15.00 | __1.50 | _.__ | 30 x low berths
| _43.00 | ___.__ | _.__ | 43 tons cargo capacity
| __5.00 | ___.__ | _.__ | 1 x 5 ton Mail
| _20.00 | __0.04 | _.__ | 1 x 20 ton Launch
‒‒‒‒‒‒‒‒‒‒‒‒‒‒‒‒‒‒‒‒‒‒‒‒‒‒
| 400.00 | 158.79 | 3.00 EP used, PP generates 8.0 EPs

160.38 MCr for first ship in class, built in 64 weeks
127.03 MCr when built in volume, built in 52 weeks
CT Ship Designer by Matt. Visit https://tca-2014-12.herokuapp.com

No comments:

Post a Comment