The Talaveran Empire (TE) and the
Lycosky Trade Protectorate (LTP) are competing for markets for
goods and for exclusive shipping rights & routes. The conflict
extends to diplomacy, espionage and even covert military action. Stavanger & Lanzhou are in competition with
each other, and trying to balance the influence of the Empire and the
Protectorate. Dekalb is aggressively pushing its own agenda for
regional dominance. They are coming into direct conflict with the
Talaverans over Worosha.
Talaveran ships and citizens are all
over the Corridor, sometimes acting as official agents of the Empire, other times
as free traders/adventurers. Expect to see them on every world.
Sometimes they are there to help, sometimes they're bossing the locals
around.
The LTP currently limits itself to
control of trade lanes but they want to establish regional
dominance of their own.
Holtzmann's Corridor Map
Color Code:
- Dark Red - Independent planets
- Red - Talaveran Empire
- Purple - Talaveran Client States
- Yellow - Lanzhou and its allies
- Blue - Stavanger and its allies
Subsector Data
Name | Location | Port | UPP | TL | Bases | Remarks | PBG | ||
Armstrong's World | 0101 | B | 7A7582 | 10 | Ni | Lanzhou | 100 | ||
Cadawala | 0602 | D | 3426B8 | 10 | Na | Stavanger | 400 | ||
Chapolco | 0305 | B | 584620 | 10 | Ag Ni | Stavanger | 902 | ||
Dekalb | 0604 | A | 885883 | 9 | Ri | 200 | |||
Faldor | 0407 | E | 5836A7 | 6 | Ni | Lanzhou | 310 | ||
Lanzhou | 0404 | A | 628743 | 13 | S | In | Lanzhou | 803 | |
Mavramorn | 0605 | C | 34374A | 10 | Pr | Stavanger | 511 | ||
Narok | 0304 | B | 6556A4 | 11 | Ag Ni | Lanzhou | 826 | ||
Pampati | 0406 | E | 55463A | 6 | Ag Ni | Lanzhou | 113 | ||
Ramsa | 0501 | E | 229633 | 8 | N | Ni | Stavanger | Amber | 101 |
Schamel | 0402 | E | 5A1422 | 6 | Ni Pr | Stavanger | 100 | ||
Stavanger | 0505 | A | 361851 | 12 | Ri | Stavanger | 104 | ||
System 908 | 0201 | X | 532000 | 0 | Ba | 001 | |||
System TV-311 | 0608 | X | 8A8000 | 0 | Ba | 005 | |||
System TX-318 | 0808 | X | S00000 | 0 | Ba | 002 | |||
Tabraz | 0405 | C | 6678DB | 6 | Ni | Amber | 104 | ||
Tagus | 0203 | D | 12045C | 10 | Pr Ds | 203 | |||
Tartarus | 0502 | X | 600000 | 0 | Ba | Red | 000 | ||
Dimitrov | 0801 | C | 7B1482 | 8 | Ni | TCS | Amber | 305 | |
Dorothua | 0702 | B | 426437 | 8 | N | Ni | TCS | 903 | |
Ferrocore | 0302 | D | S00410 | 9 | S | As Ni | TCS | 222 | |
Kemasiik | 0606 | B | 68466B | 5 | N | Ri Ag | TCS | 600 | |
Miltramos | 0805 | B | 9A2469 | 10 | N S | Ni | TCS | 907 | |
Vangoffs World | 0705 | B | 262732 | 11 | S | Na | TCS | 200 | |
Worosha | 0603 | C | 466662 | 7 | S | Ri Ag | TCS | 300 | |
Holtzman | 0401 | C | 331496 | 12 | N S | Ni Pr | Empire | 800 |
Holtzmann's Corridor has a total of 26 worlds, including four Barren worlds. The total population of the Corridor is 717,000,000. The highest population is 230,000.,000 at Dekalb. The highest Tech Level is D (13) at Lanzhou. Kemasiik and Miltramos are controlled by Van Goff's World. Worosha is controlled by Dekalb. The Tartarus system consists of a massive black hole.
Coming eventually will be closer looks at the main planets of the Corridor, Lanzhou, Stavanger, Dekalb, Narok and Holtzmann.
Here's some news reports from the Corridor Interplanetary News Net:
Negotiations are ongoing between Kemasiik, Miltramos and several shipping outfits of both the Empire and the Protectorate, to establish a permanent trade route between the two planets, which currently route shipping through VanGoff's World. VGW has expressed its displeasure at the proposed route.
A potential change of government is occurring on Chapolco, as the current chief of state faces a vote of no confidence.
A government building on Narok has been damaged by a terrorist bomb set outside. Reports of damage, fatalities and responsibility are not yet available.
A large-scale building plan has begun on Miltramos, constructing an entirely new city located near to a large palladium deposit.
Pirates continue to harass shipping between Miltramos and VanGoff, with local naval
forces seeming incapable of interdicting the pirates.
See these posts also:
No comments:
Post a Comment